Men´s EuroFloorball Cup Qualification Italy

Italy, Ciampino, Francesco Tarquini

Latvijas Avize (LAT)

21

vs

Debreceni Floorball SE (HUN)

2

Match Start:

15:33

Match End:

17:31

Spectators:

82

Referees:

N/A

Periods Latvijas Avize (LAT) Debreceni Floorball SE (HUN)
Period 1 5 1
Period 2 6 0
Period 3 10 1
Total 21 2
Goal Time Team Scorer Assist
1-0 00.08 Latvijas Avize 0. Atis Blinds 0. Ainars Juskevics
2-0 04.55 Latvijas Avize 0. Peteris Freimanis 0. Atis Blinds
3-0 12.26 Latvijas Avize 0. Uldis Purviskis 0. Maris Zicmanis
3-1 13.07 Debreceni Floorball 0. Csaba Pazsak 11. Gergo Varga
4-1 13.56 Latvijas Avize 0. Andis Blinds 0. Andris Pilups
5-1 14.51 Latvijas Avize 0. Ainars Juskevics 0. Atis Blinds
6-1 23.04 Latvijas Avize 0. Maris Zicmanis 0. Karlis Bulans
7-1 26.00 Latvijas Avize 0. Toms Briedis 0. Ivo Preiss
8-1 sh. 28.31 Latvijas Avize 0. Ivo Preiss 0. Andis Blinds
9-1 32.47 Latvijas Avize 0. Peteris Freimanis 0. Ainars Juskevics
10-1 33.10 Latvijas Avize 0. Andris Pilups 0. Ivo Preiss
11-1 36.29 Latvijas Avize 0. Ainars Anis 0. Maris Zicmanis
12-1 40.38 Latvijas Avize 0. Peteris Freimanis 0. Andris Pilups
13-1 41.52 Latvijas Avize 0. Krists Paulovics 0. Karlis Bulans
13-2 44.16 Debreceni Floorball 19. László Nagy 0. Gergely Kovács
14-2 44.49 Latvijas Avize 0. Ainars Anis 0. Maris Zicmanis
15-2 46.00 Latvijas Avize 0. Ainars Juskevics 0. Peteris Freimanis
16-2 49.46 Latvijas Avize 0. Ainars Juskevics 0. Peteris Freimanis
17-2 51.11 Latvijas Avize 0. Karlis Bulans 0. Krists Paulovics
18-2 51.51 Latvijas Avize 0. Peteris Freimanis 0. Andris Pilups
19-2 56.04 Latvijas Avize 0. Karlis Bulans 0. Andis Blinds
20-2 58.56 Latvijas Avize 0. Andis Blinds 0. Ivo Preiss
21-2 59.17 Latvijas Avize 0. Ainars Juskevics 0. Peteris Freimanis

Latvijas Avize (LAT)

Debreceni Floorball SE (HUN)

Latvijas Avize (LAT)

Debreceni Floorball SE (HUN)

Latvijas Avize (LAT)

Debreceni Floorball SE (HUN)

Latvijas Avize (LAT)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

Debreceni Floorball SE (HUN)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A