EuroFloorball Cup Qualification East

Slovakia, Bratislava, Sportova hala Mladost

Nizhegorodets (RUS)

31

vs

SC Locomotive Kutaisi (GEO)

3

Match Start:

11:45

Match End:

15:45

Spectators:

25

Periods Nizhegorodets (RUS) SC Locomotive Kutaisi (GEO)
Period 1 11 0
Period 2 8 1
Period 3 12 2
Total 31 3
Goal Time Team Scorer Assist
1-0 00.42 Nizhegorodets 11. Alexandr Latukhin 20. Ilya Nikolaev
2-0 02.57 Nizhegorodets 79. Evgeny Yudin 22. Dmitry Sudakov
3-0 03.26 Nizhegorodets 11. Alexandr Latukhin 20. Ilya Nikolaev
4-0 04.18 Nizhegorodets 22. Dmitry Sudakov 79. Evgeny Yudin
5-0 05.23 Nizhegorodets 4. Aleksandr Shutihin 10. Mikhail Bukin
6-0 08.57 Nizhegorodets 79. Evgeny Yudin 17. Konstantin Kosolapov
7-0 09.42 Nizhegorodets 20. Ilya Nikolaev 10. Mikhail Bukin
8-0 sh. 13.35 Nizhegorodets 79. Evgeny Yudin 17. Konstantin Kosolapov
9-0 14.12 Nizhegorodets 20. Ilya Nikolaev 34. Denis Raytsyn
10-0 16.47 Nizhegorodets 11. Alexandr Latukhin 20. Ilya Nikolaev
11-0 18.36 Nizhegorodets 20. Ilya Nikolaev 34. Denis Raytsyn
12-0 20.25 Nizhegorodets 20. Ilya Nikolaev 10. Mikhail Bukin
12-1 ps. 23.03 Locomotive Kutaisi 9. Nikoloz Anjafaridze  
13-1 24.34 Nizhegorodets 4. Aleksandr Shutihin 10. Mikhail Bukin
14-1 sh. 25.24 Nizhegorodets 20. Ilya Nikolaev 10. Mikhail Bukin
15-1 sh. 26.43 Nizhegorodets 79. Evgeny Yudin 17. Konstantin Kosolapov
16-1 27.18 Nizhegorodets 20. Ilya Nikolaev 11. Alexandr Latukhin
17-1 27.40 Nizhegorodets 79. Evgeny Yudin  
18-1 30.08 Nizhegorodets 20. Ilya Nikolaev 34. Denis Raytsyn
19-1 31.46 Nizhegorodets 34. Denis Raytsyn 11. Alexandr Latukhin
20-1 40.44 Nizhegorodets 20. Ilya Nikolaev 4. Aleksandr Shutihin
21-1 43.16 Nizhegorodets 11. Alexandr Latukhin 20. Ilya Nikolaev
22-1 44.18 Nizhegorodets 17. Konstantin Kosolapov 22. Dmitry Sudakov
23-1 44.51 Nizhegorodets 11. Alexandr Latukhin 20. Ilya Nikolaev
24-1 47.58 Nizhegorodets 11. Alexandr Latukhin 10. Mikhail Bukin
25-1 48.40 Nizhegorodets 20. Ilya Nikolaev 4. Aleksandr Shutihin
26-1 49.25 Nizhegorodets 79. Evgeny Yudin 22. Dmitry Sudakov
27-1 52.56 Nizhegorodets 79. Evgeny Yudin 22. Dmitry Sudakov
28-1 54.32 Nizhegorodets 11. Alexandr Latukhin 10. Mikhail Bukin
28-2 55.25 Locomotive Kutaisi 13. Bachana Kobalia  
29-2 56.04 Nizhegorodets 20. Ilya Nikolaev 4. Aleksandr Shutihin
30-2 56.39 Nizhegorodets 10. Mikhail Bukin 4. Aleksandr Shutihin
30-3 57.22 Locomotive Kutaisi 9. Nikoloz Anjafaridze 5. Giorgi Chikvaidze
31-3 57.41 Nizhegorodets 4. Aleksandr Shutihin 20. Ilya Nikolaev

Nizhegorodets (RUS)

SC Locomotive Kutaisi (GEO)

Nizhegorodets (RUS)

SC Locomotive Kutaisi (GEO)

  • . 0 + 0 + 0 + 0 = 0

Nizhegorodets (RUS)

SC Locomotive Kutaisi (GEO)

  • . : Best Player

Nizhegorodets (RUS)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

SC Locomotive Kutaisi (GEO)

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A