TVZ Wikings Zell Am See (AUT)
5
vs
TTÜ/Team Exel (EST)
10
Goals
Periods | TVZ Wikings Zell Am See (AUT) | TTÜ/Team Exel (EST) |
---|---|---|
Period 1 | 1 | 1 |
Period 2 | 1 | 4 |
Period 3 | 3 | 5 |
Total | 5 | 10 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
0-1 | 08.18 | TTÜ/Team Exel | 88. Richard Eesmaa | 72. Veiko Tarvis |
1-1 | 18.05 | TVZ Wikings | 88. Roland Herzog | 82. Claus Schichl |
2-1 | 20.51 | TVZ Wikings | 12. Paul Rachelsberger | 29. Marcus Jonsson |
2-2 | 22.44 | TTÜ/Team Exel | 55. Erlin Rand | 10. Armen Kasparov |
2-3 | 24.26 | TTÜ/Team Exel | 55. Erlin Rand | 7. Marek Ulman |
2-4 | 35.25 | TTÜ/Team Exel | 7. Marek Ulman | 88. Richard Eesmaa |
2-5 sh. | 38.10 | TTÜ/Team Exel | 7. Marek Ulman | 88. Richard Eesmaa |
3-5 | 41.59 | TVZ Wikings | 12. Paul Rachelsberger | 9. Siegfried Sendlhofer |
3-6 | 42.56 | TTÜ/Team Exel | 55. Erlin Rand | 2. Endrik Arumägi |
3-7 | 48.53 | TTÜ/Team Exel | 55. Erlin Rand | 7. Marek Ulman |
3-8 | 49.06 | TTÜ/Team Exel | 15. Anre Vooremaa | |
3-9 | 49.52 | TTÜ/Team Exel | 15. Anre Vooremaa | 12. Rain Odramaa |
4-9 | 53.46 | TVZ Wikings | 12. Paul Rachelsberger | 9. Siegfried Sendlhofer |
5-9 | 54.02 | TVZ Wikings | 12. Paul Rachelsberger | 29. Marcus Jonsson |
5-10 pp. | 54.37 | TTÜ/Team Exel | 24. Viljar Paulus | 55. Erlin Rand |
Penalties
TVZ Wikings Zell Am See (AUT)
- 15.34 24. Andreas Sendlhofer 2 min 207
- 25.10 7. Christoph Hausegger 2 min 207
- 27.10 72. Patrick Kellner 2 min 212
- 33.22 9. Siegfried Sendlhofer 2 min 201
- 45.14 72. Patrick Kellner 2 min 210
- 53.00 17. Martin Schreiter 2 min 210
- 59.12 24. Andreas Sendlhofer 2 min 211
TTÜ/Team Exel (EST)
- 35.40 99. Indrek Piibur 2 min 206
- 37.34 22. Roland Songisepp 2 min 217
- 38.10 7. Marek Ulman 2 min 219
- 51.48 55. Erlin Rand 2 min 208
- 52.33 7. Marek Ulman 2 min 219
- 54.33 7. Marek Ulman 10 min 101
Saves
TVZ Wikings Zell Am See (AUT)
TTÜ/Team Exel (EST)
Starting Lineups
TVZ Wikings Zell Am See (AUT)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
TTÜ/Team Exel (EST)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
Team Lists
TVZ Wikings Zell Am See (AUT)
- 7. Christoph Hausegger (Forward)
- 9. Siegfried Sendlhofer (Defender)
- 11. Florian Haslinger (Forward)
- 12. Paul Rachelsberger (Forward)
- 17. Martin Schreiter (Defender)
- 24. Andreas Sendlhofer (Goalkeeper)
- 27. Lukas Millinger (Forward)
- 29. Marcus Jonsson (Forward)
- 33. Emanuel Pointner (Goalkeeper)
- 72. Patrick Kellner (Defender)
- 78. Stefan Sendlhofer (Defender)
- 82. Claus Schichl (Defender)
- 88. Roland Herzog (Forward)
- 100. Julia Aigner (Physiotherapist)
TTÜ/Team Exel (EST)
- 2. Endrik Arumägi (Defender)
- 6. Marko Opikov (Forward)
- 7. Marek Ulman (Forward)
- 9. Tiit Tammeveski (Defender)
- 10. Armen Kasparov (Forward)
- 12. Rain Odramaa (Defender)
- 15. Anre Vooremaa (Forward)
- 18. Rene Bernard (Forward)
- 22. Roland Songisepp (Defender)
- 24. Viljar Paulus (Forward)
- 36. Mikko Kauppi (Goalkeeper)
- 41. Erki Vään (Goalkeeper)
- 55. Erlin Rand (Defender)
- 72. Veiko Tarvis (Forward)
- 88. Richard Eesmaa (Defender)
- 99. Indrek Piibur (Forward)
- 101. Risto Lall (Coach)
- 102. Toomas Juhanson (Masseur)
- 103. Mikko Iiskonmäki (Team Manager)