MU19 WFC Qualification to the B-division

Hungary, Kartal

Georgia Men Under 19

1

vs

Russia Men Under 19

26

Match Start:

11:45

Match End:

13:33

Spectators:

67

Periods Georgia Men Under 19 Russia Men Under 19
Period 1 0 12
Period 2 0 9
Period 3 1 5
Total 1 26
Goal Time Team Scorer Assist
0-1 03.52 RUS MU19 3. Ilia Veshnyakov 7. Aleksandr Avtushenko
0-2 04.21 RUS MU19 12. Nikita Ilyukhin 10. Evgeny Bogdanyuk
0-3 og. 07.11 RUS MU19 .  
0-4 10.17 RUS MU19 5. Denis Krylosov 11. Alexander Zernov
0-5 12.39 RUS MU19 16. Sergey Danilov 1. Sergey Yavorskiy
0-6 12.57 RUS MU19 11. Alexander Zernov 17. Alexey Lapko
0-7 13.10 RUS MU19 5. Denis Krylosov 17. Alexey Lapko
0-8 13.19 RUS MU19 4. Vladimir Garevskikh 7. Aleksandr Avtushenko
0-9 16.48 RUS MU19 11. Alexander Zernov 17. Alexey Lapko
0-10 18.19 RUS MU19 4. Vladimir Garevskikh  
0-11 18.36 RUS MU19 4. Vladimir Garevskikh 7. Aleksandr Avtushenko
0-12 19.06 RUS MU19 14. Dmitry Sherstnov 15. Vladislav Podshivalov
0-13 21.27 RUS MU19 8. Alexey Kottsov 10. Evgeny Bogdanyuk
0-14 25.16 RUS MU19 3. Ilia Veshnyakov 7. Aleksandr Avtushenko
0-15 25.34 RUS MU19 10. Evgeny Bogdanyuk 14. Dmitry Sherstnov
0-16 26.25 RUS MU19 10. Evgeny Bogdanyuk 16. Sergey Danilov
0-17 27.12 RUS MU19 5. Denis Krylosov 11. Alexander Zernov
0-18 34.07 RUS MU19 17. Alexey Lapko 5. Denis Krylosov
0-19 35.33 RUS MU19 10. Evgeny Bogdanyuk 3. Ilia Veshnyakov
0-20 37.04 RUS MU19 14. Dmitry Sherstnov 16. Sergey Danilov
0-21 39.43 RUS MU19 17. Alexey Lapko 5. Denis Krylosov
0-22 40.41 RUS MU19 5. Denis Krylosov 4. Vladimir Garevskikh
0-23 43.13 RUS MU19 9. Alexander Mulko 6. Maxim Lisin
0-24 49.09 RUS MU19 4. Vladimir Garevskikh 5. Denis Krylosov
0-25 52.15 RUS MU19 10. Evgeny Bogdanyuk 17. Alexey Lapko
1-25 pp. 56.15 GEO MU19 7. Giorgi Chikvaidze 13. Anatoli Asoev
1-26 59.33 RUS MU19 5. Denis Krylosov 4. Vladimir Garevskikh

Georgia Men Under 19

  •  
  •  
  •  

Russia Men Under 19

Georgia Men Under 19

Russia Men Under 19

Georgia Men Under 19

Russia Men Under 19

Georgia Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A

Russia Men Under 19

Line 1
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 2
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 3
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
Line 4
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A