Women´s World Championships Qualifications EUR1

EUR1

Poland, Gdansk, AWFiS Arena

Sweden Women

61

vs

France Women

0

Match Start:

12:00

Match End:

14:15

Spectators:

325

Periods Sweden Women France Women
Period 1 22 0
Period 2 14 0
Period 3 25 0
Total 61 0
Goal Time Team Scorer Assist
1-0 00.16 SWE W 8. Ellen Rasmussen 26. Emelie Wibron
2-0 00.46 SWE W 27. Sara Steen 18. Klara Molin
3-0 01.52 SWE W 21. Isabell Krantz 12. Sofia Joelsson
4-0 03.00 SWE W 16. Moa Gustafsson 3. Amanda Delgado Johansson
5-0 03.55 SWE W 12. Sofia Joelsson 21. Isabell Krantz
6-0 05.19 SWE W 3. Amanda Delgado Johansson  
7-0 pp. 08.05 SWE W 3. Amanda Delgado Johansson 17. Cornelia Fjellstedt
8-0 08.37 SWE W 27. Sara Steen 5. Anna Wijk
9-0 09.03 SWE W 17. Cornelia Fjellstedt 3. Amanda Delgado Johansson
10-0 10.09 SWE W 27. Sara Steen 5. Anna Wijk
11-0 11.32 SWE W 12. Sofia Joelsson 26. Emelie Wibron
12-0 12.14 SWE W 5. Anna Wijk 27. Sara Steen
13-0 12.59 SWE W 9. Alice Granstedt 16. Moa Gustafsson
14-0 13.15 SWE W 8. Ellen Rasmussen 21. Isabell Krantz
15-0 14.26 SWE W 27. Sara Steen 11. Johanna Hultgren
16-0 15.02 SWE W 3. Amanda Delgado Johansson 17. Cornelia Fjellstedt
17-0 16.01 SWE W 8. Ellen Rasmussen 12. Sofia Joelsson
18-0 17.13 SWE W 5. Anna Wijk 11. Johanna Hultgren
19-0 17.47 SWE W 17. Cornelia Fjellstedt 9. Alice Granstedt
20-0 18.20 SWE W 12. Sofia Joelsson 8. Ellen Rasmussen
21-0 19.15 SWE W 18. Klara Molin 27. Sara Steen
22-0 19.44 SWE W 17. Cornelia Fjellstedt 6. Natalie Hjertberg
23-0 23.53 SWE W 12. Sofia Joelsson 8. Ellen Rasmussen
24-0 24.22 SWE W 22. Myra Aggestal 11. Johanna Hultgren
25-0 25.56 SWE W 26. Emelie Wibron 5. Anna Wijk
26-0 28.01 SWE W 12. Sofia Joelsson 26. Emelie Wibron
27-0 29.11 SWE W 27. Sara Steen 5. Anna Wijk
28-0 30.50 SWE W 26. Emelie Wibron 4. Ellinor Berling
29-0 32.21 SWE W 15. Ellen Backstedt 16. Moa Gustafsson
30-0 32.54 SWE W 4. Ellinor Berling 12. Sofia Joelsson
31-0 33.55 SWE W 5. Anna Wijk 19. Stina Ander
32-0 34.31 SWE W 15. Ellen Backstedt  
33-0 37.12 SWE W 16. Moa Gustafsson 15. Ellen Backstedt
34-0 37.39 SWE W 12. Sofia Joelsson 8. Ellen Rasmussen
35-0 pp. 39.07 SWE W 8. Ellen Rasmussen 5. Anna Wijk
36-0 39.38 SWE W 26. Emelie Wibron 12. Sofia Joelsson
37-0 40.52 SWE W 27. Sara Steen 11. Johanna Hultgren
38-0 41.55 SWE W 26. Emelie Wibron 8. Ellen Rasmussen
39-0 42.51 SWE W 19. Stina Ander 5. Anna Wijk
40-0 42.56 SWE W 16. Moa Gustafsson  
41-0 43.51 SWE W 26. Emelie Wibron 21. Isabell Krantz
42-0 45.17 SWE W 11. Johanna Hultgren 5. Anna Wijk
43-0 45.33 SWE W 10. Stephanie Boberg 9. Alice Granstedt
44-0 46.23 SWE W 12. Sofia Joelsson 21. Isabell Krantz
45-0 46.49 SWE W 27. Sara Steen 5. Anna Wijk
46-0 47.24 SWE W 16. Moa Gustafsson 10. Stephanie Boberg
47-0 48.18 SWE W 12. Sofia Joelsson 8. Ellen Rasmussen
48-0 50.34 SWE W 9. Alice Granstedt 16. Moa Gustafsson
49-0 50.45 SWE W 8. Ellen Rasmussen 12. Sofia Joelsson
50-0 51.29 SWE W 27. Sara Steen 5. Anna Wijk
51-0 51.57 SWE W 10. Stephanie Boberg 15. Ellen Backstedt
52-0 52.14 SWE W 12. Sofia Joelsson 4. Ellinor Berling
53-0 53.08 SWE W 27. Sara Steen 5. Anna Wijk
54-0 54.40 SWE W 12. Sofia Joelsson 26. Emelie Wibron
55-0 54.57 SWE W 11. Johanna Hultgren 5. Anna Wijk
56-0 55.44 SWE W 21. Isabell Krantz 26. Emelie Wibron
57-0 56.07 SWE W 27. Sara Steen 11. Johanna Hultgren
58-0 56.39 SWE W 10. Stephanie Boberg 16. Moa Gustafsson
59-0 56.52 SWE W 26. Emelie Wibron  
60-0 58.28 SWE W 16. Moa Gustafsson 9. Alice Granstedt
61-0 58.56 SWE W 26. Emelie Wibron 21. Isabell Krantz

Sweden Women

  •  
  •  

France Women

Sweden Women

France Women

Sweden Women

France Women