Bauska (LAT)
14
vs
Floorball Team Austria 2 (AUT)
1
Goals
Periods | Bauska (LAT) | Floorball Team Austria 2 (AUT) |
---|---|---|
Period 1 | 6 | 0 |
Period 2 | 8 | 1 |
Period 3 | 0 | 0 |
Sudden Death | 0 | 0 |
Total | 14 | 1 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
1-0 | 00.20 | Bauska | 10. Agris Grandovskis | 17. Kostantins Balzaris |
2-0 | 02.25 | Bauska | 19. Andris Erenbots | 15. Ingus Pantelejevs |
3-0 | 07.54 | Bauska | 23. Normunds Grunckis | 71. Artis Malkavs |
4-0 | 09.05 | Bauska | 4. Ugis Niedre | 7. Gints Vecelis |
5-0 | 10.10 | Bauska | 19. Andris Erenbots | 22. Sergejs Aleksandrovs |
6-0 | 10.33 | Bauska | 71. Artis Malkavs | 23. Normunds Grunckis |
7-0 | 15.59 | Bauska | 10. Agris Grandovskis | 19. Andris Erenbots |
8-0 | 17.05 | Bauska | 3. Janis Karklins | 7. Gints Vecelis |
9-0 | 17.32 | Bauska | 15. Ingus Pantelejevs | 22. Sergejs Aleksandrovs |
9-1 | 19.39 | FT Austria2 | 13. Alfred Kampel | 26. Walter Kampel |
10-1 | 21.33 | Bauska | 19. Andris Erenbots | 10. Agris Grandovskis |
11-1 | 21.59 | Bauska | 17. Kostantins Balzaris | 7. Gints Vecelis |
12-1 | 25.47 | Bauska | 71. Artis Malkavs | 23. Normunds Grunckis |
13-1 | 27.23 | Bauska | 4. Ugis Niedre | 3. Janis Karklins |
14-1 | 29.15 | Bauska | 17. Kostantins Balzaris | 23. Normunds Grunckis |
Penalties
Bauska (LAT)
Floorball Team Austria 2 (AUT)
Saves
Bauska (LAT)
- 1. Girts Prieditis 3 + 5 + 0 + 0 = 8
Floorball Team Austria 2 (AUT)
- 98. Peter Egg 10 + 5 + 0 + 0 = 15
Starting Lineups
Bauska (LAT)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
Floorball Team Austria 2 (AUT)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
Team Lists
Bauska (LAT)
- 1. Girts Prieditis (Goalkeeper)
- 3. Janis Karklins ()
- 4. Ugis Niedre ()
- 7. Gints Vecelis ()
- 10. Agris Grandovskis (Forward)
- 11. Elvis Sakarnis ()
- 15. Ingus Pantelejevs (Defender)
- 16. Normunds Maskalis (Defender)
- 17. Kostantins Balzaris (Defender)
- 19. Andris Erenbots (Forward)
- 22. Sergejs Aleksandrovs (Defender)
- 23. Normunds Grunckis (Forward)
- 71. Artis Malkavs (Forward)