European Masters Games 2019 Play-offs
35+ 3rd place
Italy, Torino, Palestra Palatucci
Tigers 35+ (FIN)
6
vs
SKP Falkoni Holesov (CZE)
11
Goals
Periods | Tigers 35+ (FIN) | SKP Falkoni Holesov (CZE) |
---|---|---|
Period 1 | 2 | 6 |
Period 2 | 4 | 5 |
Period 3 | 0 | 0 |
Total | 6 | 11 |
Goals in Time Order
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
0-1 | 03.56 | Holesov | 7. Stanislav Kosek | |
0-2 | 08.40 | Holesov | 12. Boris Pantelejev | 11. Irena Kubickova |
0-3 | 11.31 | Holesov | 9. Jan Vyslouzil | |
1-3 | 12.49 | Tigers | 2. Jukka Harju | 15. Juha Niemela |
1-4 | 15.20 | Holesov | 9. Jan Vyslouzil | 33. Jiri Kylar |
1-5 | 17.26 | Holesov | 14. Martin Lebduska | 8. Jiri Strnadel |
2-5 | 17.51 | Tigers | 27. Teuvo Sillanpaa | 15. Juha Niemela |
2-6 | 19.24 | Holesov | 23. Pavel Kubicek | |
2-7 | 22.06 | Holesov | 77. Vladimir Lesak | 13. Roman Grabovsky |
3-7 | 23.28 | Tigers | 2. Jukka Harju | 48. Petri Vesterinen |
3-8 | 24.00 | Holesov | 33. Jiri Kylar | 7. Stanislav Kosek |
4-8 | 26.46 | Tigers | 17. Matti Keranen | 15. Juha Niemela |
4-9 | 30.52 | Holesov | 7. Stanislav Kosek | 9. Jan Vyslouzil |
5-9 | 32.40 | Tigers | 17. Matti Keranen | 10. Juha Vanhanen |
5-10 | 33.37 | Holesov | 33. Jiri Kylar | 7. Stanislav Kosek |
5-11 | 38.16 | Holesov | 7. Stanislav Kosek | 33. Jiri Kylar |
6-11 | 39.25 | Tigers | 2. Jukka Harju | 27. Teuvo Sillanpaa |
Penalties
Tigers 35+ (FIN)
SKP Falkoni Holesov (CZE)
Saves
Tigers 35+ (FIN)
- 59. Hannu Virtanen 13 + 12 + 0 + 0 = 25
SKP Falkoni Holesov (CZE)
- 1. Tomas Cimrman 4 + 9 + 0 + 0 = 13
Starting Lineups
Tigers 35+ (FIN)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
SKP Falkoni Holesov (CZE)
Line 1
- N/A
- N/A
- N/A
- N/A
- N/A
Line 2
- N/A
- N/A
- N/A
- N/A
- N/A
Line 3
- N/A
- N/A
- N/A
- N/A
- N/A
Line 4
- N/A
- N/A
- N/A
- N/A
- N/A
Goalkeepers
Team Lists
Tigers 35+ (FIN)
SKP Falkoni Holesov (CZE)
- 1. Tomas Cimrman (Goalkeeper)
- 2. Marek Malir (Defender)
- 3. Ladislav Kolarik ()
- 4. Roman Schneider ()
- 7. Stanislav Kosek (Forward)
- 8. Jiri Strnadel (Forward)
- 9. Jan Vyslouzil ()
- 11. Irena Kubickova (Defender)
- 12. Boris Pantelejev (Defender)
- 13. Roman Grabovsky ()
- 14. Martin Lebduska (Forward)
- 23. Pavel Kubicek (Defender)
- 33. Jiri Kylar (Forward)
- 73. Pavel Schmitt ()
- 77. Vladimir Lesak ()