Photo of Anniina Paavilainen

Anniina Paavilainen

Material Keeper - No.

Date of Birth

12-02-1978

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 5 0+0=0 0 min Material Keeper
Women´s World University Floorball Championships 2010 5 0+0=0 0 min Material Keeper
Women´s World Championships Total 28 0+0=0 0 min Material Keeper
Women´s World Championships 2011 6 0+0=0 0 min Material Keeper
Women´s World Championships 2009 6 0+0=0 0 min Material Keeper
Women´s World Championships 2007 6 0+0=0 0 min Material Keeper
Women´s World Championships 2005 5 0+0=0 0 min Material Keeper
Women´s World Championships 2003 5 0+0=0 0 min Material Keeper
Women´s International Tournament Total 28 0+0=0 0 min Material Keeper
Women´s International Tournament 2009 7 0+0=0 0 min Material Keeper
Women´s International Tournament 2006 5 0+0=0 0 min Material Keeper
Women´s International Tournament 2005 5 0+0=0 0 min Material Keeper
Women´s International Tournament 2004 6 0+0=0 0 min Material Keeper
Women´s International Tournament 2003 5 0+0=0 0 min Material Keeper
Founders Cup Total 3 0+0=0 0 min Material Keeper
Founders Cup 2004 2 0+0=0 0 min Material Keeper
Founders Cup 2002 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge Total 9 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2011 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2010 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2009 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2007 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2006 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2005 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2004 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2003 1 0+0=0 0 min Material Keeper
Finland-Sweden Challenge 2002 1 0+0=0 0 min Material Keeper
Euro Floorball Tour Total 33 0+0=0 0 min Material Keeper
Euro Floorball Tour 2011 6 0+0=0 0 min Material Keeper
Euro Floorball Tour 2010 6 0+0=0 0 min Material Keeper
Euro Floorball Tour 2009 6 0+0=0 0 min Material Keeper
Euro Floorball Tour 2008 6 0+0=0 0 min Material Keeper
Euro Floorball Tour 2007 6 0+0=0 0 min Material Keeper
Euro Floorball Tour 2006 3 0+0=0 0 min Material Keeper
U19 WFC 2025
Days
Hours
Mins
Close