Photo of Emelie Lindstrom

Emelie Lindstrom

Forward - No.

Date of Birth

30-10-1986

Height

165cm

Grip

Left

Country of Birth

Sweden

Current Club

Djurgardens IF IBF

Original Club

Hogdalen AIS

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 24 37+36=73 6 min Forward
Women´s World Championships 2013 6 5+11=16 0 min Forward
Women´s World Championships 2011 6 9+16=25 2 min Forward
Women´s World Championships 2009 6 17+6=23 2 min Forward
Women´s World Championships 2007 6 6+3=9 2 min Forward
Women´s U19 World Championships Total 5 6+8=14 2 min Forward
Women´s U19 World Championships 2004 5 6+8=14 2 min Forward
Women´s U19 International Tournament Total 2 7+3=10 0 min Forward
Women´s U19 International Tournament 2004 2 7+3=10 0 min Forward
Women´s International Tournament Total 5 5+3=8 0 min Forward
Women´s International Tournament 2011 1 2+2=4 0 min Forward
Women´s International Tournament 2009 2 2+0=2 0 min Forward
Women´s International Tournament 2006 2 1+1=2 0 min Forward
Women´s EuroFloorball Cup Qualifications Total 2 1+0=1 0 min Forward
Women´s EuroFloorball Cup Qualifications 2008 2 1+0=1 0 min Forward
Women´s EuroFloorball Cup Total 5 9+7=16 0 min Forward
Women´s EuroFloorball Cup 2008 5 9+7=16 0 min Forward
Women´s Champions Cup Total 8 17+14=31 2 min Forward
Women´s Champions Cup 2014 4 5+9=14 0 min Forward
Women´s Champions Cup 2011 4 12+5=17 2 min Forward
Founders Cup Total 1 0+0=0 0 min Forward
Founders Cup 2003 1 0+0=0 0 min Forward
Finland-Sweden Challenge Total 9 8+8=16 2 min Forward
Finland-Sweden Challenge 2012 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2011 1 1+3=4 0 min Forward
Finland-Sweden Challenge 2010 1 0+3=3 2 min Forward
Finland-Sweden Challenge 2009 1 2+0=2 0 min Forward
Finland-Sweden Challenge 2007 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2006 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2005 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2004 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2003 1 1+1=2 0 min Forward
Euro Floorball Tour Total 45 41+46=87 6 min Forward
Euro Floorball Tour 2013 6 3+7=10 0 min Forward
Euro Floorball Tour 2012 6 2+10=12 0 min Forward
Euro Floorball Tour 2011 6 5+8=13 2 min Forward
Euro Floorball Tour 2010 6 7+4=11 0 min Forward
Euro Floorball Tour 2009 6 6+4=10 0 min Forward
Euro Floorball Tour 2008 6 9+5=14 4 min Forward
Euro Floorball Tour 2007 6 4+6=10 0 min Forward
Euro Floorball Tour 2006 3 5+2=7 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close