Photo of Kevin Arvini

Kevin Arvini

Physiotherapist - No.

Date of Birth

22-05-1962

Country of Birth

Sweden

Event Season Matches Points Penalties Position(s)
Women´s World Championships Total 31 0+0=0 0 min Physiotherapist
Women´s World Championships 2009 6 0+0=0 0 min Physiotherapist
Women´s World Championships 2007 6 0+0=0 0 min Physiotherapist
Women´s World Championships 2005 5 0+0=0 0 min Physiotherapist
Women´s World Championships 2003 5 0+0=0 0 min Physiotherapist
Women´s World Championships 2001 5 0+0=0 0 min Physiotherapist
Women´s World Championships 1999 4 0+0=0 0 min Physiotherapist
Women´s International Tournament Total 23 0+0=0 0 min Physiotherapist
Women´s International Tournament 2009 2 0+0=0 0 min Physiotherapist
Women´s International Tournament 2006 3 0+0=0 0 min Physiotherapist
Women´s International Tournament 2005 2 0+0=0 0 min Physiotherapist
Women´s International Tournament 2004 3 0+0=0 0 min Physiotherapist
Women´s International Tournament 2003 2 0+0=0 0 min Physiotherapist
Women´s International Tournament 2001 3 0+0=0 0 min Physiotherapist
Women´s International Tournament 2000 2 0+0=0 0 min Physiotherapist
Women´s International Tournament 1999 6 0+0=0 0 min Physiotherapist
Founders Cup Total 6 0+0=0 0 min Physiotherapist
Founders Cup 2004 2 0+0=0 0 min Physiotherapist
Founders Cup 2002 2 0+0=0 0 min Physiotherapist
Founders Cup 2000 2 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge Total 14 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2010 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2009 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2007 2 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2006 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2005 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2004 2 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2003 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2002 2 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2001 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 2000 1 0+0=0 0 min Physiotherapist
Finland-Sweden Challenge 1999 1 0+0=0 0 min Physiotherapist
Euro Floorball Tour Total 24 0+0=0 0 min Physiotherapist
Euro Floorball Tour 2010 3 0+0=0 0 min Physiotherapist
Euro Floorball Tour 2009 6 0+0=0 0 min Physiotherapist
Euro Floorball Tour 2008 6 0+0=0 0 min Physiotherapist
Euro Floorball Tour 2007 6 0+0=0 0 min Physiotherapist
Euro Floorball Tour 2006 3 0+0=0 0 min Physiotherapist
U19 WFC 2025
Days
Hours
Mins
Close