Photo of Joel Kanebjork

Joel Kanebjork

Forward - No.

Date of Birth

24-02-1988

Height

190cm

Grip

Left

Country of Birth

Sweden

Current Club

AIK

Original Club

Teknikums IK

Event Season Matches Points Penalties Position(s)
Men´s World University Floorball Championships Total 12 3+5=8 4 min Forward
Men´s World University Floorball Championships 2014 6 0+1=1 2 min Forward
Men´s World University Floorball Championships 2010 6 3+4=7 2 min Forward
Men´s World Championships Total 24 16+14=30 4 min Forward
Men´s World Championships 2016 6 0+0=0 0 min Forward
Men´s World Championships 2014 6 3+0=3 0 min Forward
Men´s World Championships 2012 6 4+7=11 2 min Forward
Men´s World Championships 2010 6 9+7=16 2 min Forward
Men´s U19 World Championships Total 5 6+4=10 4 min Forward
Men´s U19 World Championships 2005 5 6+4=10 4 min Forward
Men´s U19 International Tournament Total 2 0+2=2 0 min Forward
Men´s U19 International Tournament 2005 2 0+2=2 0 min Forward
Men´s International Tournament Total 10 3+4=7 7 min Forward
Men´s International Tournament 2014 2 0+0=0 0 min Forward
Men´s International Tournament 2013 2 0+2=2 0 min Forward
Men´s International Tournament 2012 1 1+1=2 0 min Forward
Men´s International Tournament 2010 5 2+1=3 7 min Forward
Men´s EuroFloorball Cup Qualifications Total 2 0+0=0 0 min Forward
Men´s EuroFloorball Cup Qualifications 2010 2 0+0=0 0 min Forward
Men´s EuroFloorball Cup Total 5 2+1=3 4 min Forward
Men´s EuroFloorball Cup 2010 5 2+1=3 4 min Forward
Men´s Champions Cup Total 7 5+0=5 4 min Forward
Men´s Champions Cup 2012 4 3+0=3 4 min Forward
Men´s Champions Cup 2011 3 2+0=2 0 min Forward
Founders Cup Total 2 0+1=1 0 min Forward
Founders Cup 2004 2 0+1=1 0 min Forward
Finland-Sweden Challenge Total 12 6+4=10 6 min Forward
Finland-Sweden Challenge 2016 2 1+0=1 2 min Forward
Finland-Sweden Challenge 2015 2 1+0=1 2 min Forward
Finland-Sweden Challenge 2014 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2013 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2012 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2011 1 1+2=3 2 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2006 1 1+1=2 0 min Forward
Finland-Sweden Challenge 2005 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2004 1 1+0=1 0 min Forward
Euro Floorball Tour Total 41 12+14=26 2 min Forward
Euro Floorball Tour 2016 5 1+1=2 0 min Forward
Euro Floorball Tour 2015 3 1+2=3 0 min Forward
Euro Floorball Tour 2014 6 1+1=2 0 min Forward
Euro Floorball Tour 2013 6 4+1=5 2 min Forward
Euro Floorball Tour 2012 4 1+3=4 0 min Forward
Euro Floorball Tour 2011 3 0+0=0 0 min Forward
Euro Floorball Tour 2010 3 0+1=1 0 min Forward
Euro Floorball Tour 2009 3 0+2=2 0 min Forward
Euro Floorball Tour 2007 6 0+1=1 0 min Forward
Euro Floorball Tour 2006 2 4+2=6 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close