Photo of Elina Kujala

Elina Kujala

Forward - No.

Date of Birth

01-02-1987

Height

175cm

Grip

Left

Country of Birth

Finland

Current Club

SB-Pro, Nurmijarvi

Event Season Matches Points Penalties Position(s)
Women´s World University Floorball Championships Total 9 5+9=14 0 min Forward
Women´s World University Floorball Championships 2014 4 1+5=6 0 min Forward
Women´s World University Floorball Championships 2012 5 4+4=8 0 min Forward
Women´s World Championships Qualifications Total 4 6+5=11 0 min Forward
Women´s World Championships Qualifications 2017 4 6+5=11 0 min Forward
Women´s World Championships Total 30 21+12=33 0 min Defender, Forward
Women´s World Championships 2017 6 3+3=6 0 min Defender
Women´s World Championships 2015 6 4+2=6 0 min Forward
Women´s World Championships 2013 6 6+1=7 0 min Forward
Women´s World Championships 2011 6 5+2=7 0 min Forward
Women´s World Championships 2009 6 3+4=7 0 min Forward
Women´s U19 World Championships Total 5 3+8=11 0 min Forward
Women´s U19 World Championships 2004 5 3+8=11 0 min Forward
Women´s U19 International Tournament Total 9 10+5=15 0 min Forward
Women´s U19 International Tournament 2005 4 4+2=6 0 min Forward
Women´s U19 International Tournament 2004 5 6+3=9 0 min Forward
Women´s International Tournament Total 21 11+13=24 0 min Forward
Women´s International Tournament 2013 5 3+2=5 0 min Forward
Women´s International Tournament 2011 5 3+3=6 0 min Forward
Women´s International Tournament 2009 7 3+6=9 0 min Forward
Women´s International Tournament 2006 4 2+2=4 0 min Forward
Women´s EuroFloorball Cup Qualifications Total 3 1+0=1 0 min Forward
Women´s EuroFloorball Cup Qualifications 2008 3 1+0=1 0 min Forward
Women´s Champions Cup Total 7 2+2=4 0 min Forward
Women´s Champions Cup 2014 3 1+0=1 0 min Forward
Women´s Champions Cup 2013 4 1+2=3 0 min Forward
Founders Cup Total 2 0+1=1 0 min Forward
Founders Cup 2005 2 0+1=1 0 min Forward
Finland-Sweden Challenge Total 16 3+3=6 2 min Defender, Forward
Finland-Sweden Challenge 2017 2 0+0=0 0 min Defender
Finland-Sweden Challenge 2016 2 1+0=1 0 min Forward
Finland-Sweden Challenge 2015 2 0+1=1 2 min Forward
Finland-Sweden Challenge 2014 2 0+0=0 0 min Forward
Finland-Sweden Challenge 2013 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2012 1 0+1=1 0 min Forward
Finland-Sweden Challenge 2011 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2010 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2009 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2007 1 1+0=1 0 min Forward
Finland-Sweden Challenge 2005 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2004 1 0+0=0 0 min Forward
Euro Floorball Tour Total 62 17+12=29 6 min Defender, Forward
Euro Floorball Tour 2018 3 0+0=0 0 min Defender
Euro Floorball Tour 2017 6 1+2=3 2 min Defender
Euro Floorball Tour 2016 3 0+0=0 0 min Forward
Euro Floorball Tour 2015 6 2+3=5 0 min Forward
Euro Floorball Tour 2014 6 3+2=5 0 min Forward
Euro Floorball Tour 2013 5 0+0=0 2 min Forward
Euro Floorball Tour 2012 6 2+1=3 0 min Forward
Euro Floorball Tour 2011 6 1+0=1 0 min Forward
Euro Floorball Tour 2010 3 2+0=2 0 min Forward
Euro Floorball Tour 2009 6 0+0=0 0 min Forward
Euro Floorball Tour 2008 6 3+2=5 2 min Forward
Euro Floorball Tour 2007 3 3+1=4 0 min Forward
Euro Floorball Tour 2006 3 0+1=1 0 min Forward
Champions Cup Total 2 0+0=0 0 min Forward
Champions Cup 2019 2 0+0=0 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close