Photo of Mikael Jarvi

Mikael Jarvi

Forward - No.

Date of Birth

02-12-1977

Height

174cm

Grip

Right

Country of Birth

Finland

Current Club

SSV Helsinki

Original Club

VFT Vantaa

Event Season Matches Points Penalties Position(s)
Men´s World Championships Total 38 27+23=50 6 min Forward
Men´s World Championships 2012 6 4+5=9 0 min Forward
Men´s World Championships 2010 6 3+4=7 2 min Forward
Men´s World Championships 2008 6 4+4=8 2 min Forward
Men´s World Championships 2006 5 4+4=8 0 min Forward
Men´s World Championships 2004 5 2+3=5 0 min Forward
Men´s World Championships 2002 5 5+1=6 0 min Forward
Men´s World Championships 2000 5 5+2=7 2 min Forward
Men´s U19 International Tournament Total 2 1+0=1 0 min Forward
Men´s U19 International Tournament 1996 2 1+0=1 0 min Forward
Men´s International Tournament Total 29 24+10=34 6 min Forward
Men´s International Tournament 2010 5 4+1=5 0 min Forward
Men´s International Tournament 2008 3 5+1=6 0 min Forward
Men´s International Tournament 2004 3 2+1=3 0 min Forward
Men´s International Tournament 2003 3 2+1=3 4 min Forward
Men´s International Tournament 2002 5 1+1=2 0 min Forward
Men´s International Tournament 2001 2 1+1=2 0 min Forward
Men´s International Tournament 2000 6 5+3=8 2 min Forward
Men´s International Tournament 1999 2 4+1=5 0 min Forward
Men´s EuroFloorball Cup Total 18 17+18=35 8 min Forward
Men´s EuroFloorball Cup 2010 5 6+5=11 0 min Forward
Men´s EuroFloorball Cup 2009 4 1+7=8 0 min Forward
Men´s EuroFloorball Cup 2008 5 7+2=9 4 min Forward
Men´s EuroFloorball Cup 2007-2008 4 3+4=7 4 min Forward
Men´s Champions Cup Total 4 1+4=5 0 min Forward
Men´s Champions Cup 2011 4 1+4=5 0 min Forward
Founders Cup Total 5 0+2=2 6 min Forward
Founders Cup 2005 1 0+1=1 4 min Forward
Founders Cup 2003 2 0+0=0 0 min Forward
Founders Cup 2001 2 0+1=1 2 min Forward
Finland-Sweden Challenge Total 5 2+2=4 4 min Forward
Finland-Sweden Challenge 2010 1 0+0=0 2 min Forward
Finland-Sweden Challenge 2005 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2004 1 2+2=4 0 min Forward
Finland-Sweden Challenge 2003 1 0+0=0 0 min Forward
Finland-Sweden Challenge 2001 1 0+0=0 2 min Forward
Euro Floorball Tour Total 12 5+3=8 0 min Coach, Forward
Euro Floorball Tour 2017 1 0+0=0 0 min Coach
Euro Floorball Tour 2012 3 2+2=4 0 min Forward
Euro Floorball Tour 2010 2 1+0=1 0 min Forward
Euro Floorball Tour 2009 1 0+0=0 0 min Forward
Euro Floorball Tour 2008 2 0+1=1 0 min Forward
Euro Floorball Tour 2007 3 2+0=2 0 min Forward
U19 WFC 2025
Days
Hours
Mins
Close