Photo of Joonas Naava

Joonas Naava

CZE MU17

Assistant Coach - No. 105

Date of Birth

05-07-1980

Country of Birth

Finland

Event Season Matches Points Penalties Position(s)
The World Games Total 5 0+0=0 0 min Assistant Coach
The World Games 2022 5 0+0=0 0 min Assistant Coach
Men´s World Championships Qualifications Total 4 0+0=0 0 min Assistant Coach
Men´s World Championships Qualifications 2022 4 0+0=0 0 min Assistant Coach
Men´s World Championships Total 6 0+0=0 0 min Assistant Coach
Men´s World Championships 2022 6 0+0=0 0 min Assistant Coach
Men´s U19 World Championships Total 15 0+0=0 0 min Coach
Men´s U19 World Championships 2021 5 0+0=0 0 min Coach
Men´s U19 World Championships 2017 5 0+0=0 0 min Coach
Men´s U19 World Championships 2015 5 0+0=0 0 min Coach
Men´s U19 International Tournament Total 5 0+0=0 0 min Coach
Men´s U19 International Tournament 2021 2 0+0=0 0 min Coach
Men´s U19 International Tournament 2020 2 0+0=0 0 min Coach
Men´s U19 International Tournament 2016 1 0+0=0 0 min Coach
Men´s U17 International Tournament Total 4 0+0=0 0 min Coach
Men´s U17 International Tournament 2019 4 0+0=0 0 min Coach
Men´s EuroFloorball Cup Qualifications Total 6 0+0=0 0 min Coach
Men´s EuroFloorball Cup Qualifications 2010 2 0+0=0 0 min Coach
Men´s EuroFloorball Cup Qualifications 2009 2 0+0=0 0 min Coach
Men´s EuroFloorball Cup Qualifications 2008 2 0+0=0 0 min Coach
Men´s EuroFloorball Cup Total 9 0+0=0 0 min Coach
Men´s EuroFloorball Cup 2009 5 0+0=0 0 min Coach
Men´s EuroFloorball Cup 2008 4 0+0=0 0 min Coach
International Tournaments Total 1 0+0=0 0 min Coach
International Tournaments 2016 1 0+0=0 0 min Coach
Finland-Sweden Challenge Total 8 0+0=0 0 min Coach
Finland-Sweden Challenge 2017 2 0+0=0 0 min Coach
Finland-Sweden Challenge 2016 2 0+0=0 0 min Coach
Finland-Sweden Challenge 2015 2 0+0=0 0 min Coach
Finland-Sweden Challenge 2014 2 0+0=0 0 min Coach
Euro Floorball Tour Total 21 0+0=0 0 min Assistant Coach, Coach Assistant, Coach
Euro Floorball Tour 2022 3 0+0=0 0 min Assistant Coach
Euro Floorball Tour 2021 3 0+0=0 0 min Coach Assistant
Euro Floorball Tour 2019 3 0+0=0 0 min Coach
Euro Floorball Tour 2016 3 0+0=0 0 min Coach
Euro Floorball Tour 2015 3 0+0=0 0 min Coach
Euro Floorball Tour 2014 3 0+0=0 0 min Coach
Euro Floorball Tour 2013 3 0+0=0 0 min Coach
U19 WFC 2025
Days
Hours
Mins
Close