Current Team
Number | Player | Position | |
---|---|---|---|
1 | Goalie Grethen | Goalkeeper | |
1 | Wall Violet | Goalkeeper | |
7 | Willis Jessica | Forward | |
8 | Samsonite Cecilia | Forward | |
10 | Turner Bridget | Defender | |
15 | Thomasson Angelina | Defender | |
17 | Winslet Rose | Defender | |
22 | Jameson Lily | Defender | |
24 | Austen Katherine | Forward | |
40 | Jones Samantha | Forward | |
49 | Smith-Jones Catherine | Forward |
Team Staff
Player | Position | |
---|---|---|
Leader Lisa | Team Manager | |
Trainer Tim | Coach | |
Helper Harold | Team Official | |
Doctor Dean | Osteopath | |
Physiotherapist Paula | Physiotherapist |
Achievements
- :
Upcoming Matches
Date | Tournament | Match |
---|---|---|
02/01/1990 | Test tournament | Club International - Floorball Team |
29/08/2021 | International Game Test Match | Club International - Floorball Team |
13/05/2023 | TEST | Club International - Floorball Team |
14/05/2023 | TEST | Floorball Team - Club International |
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
15/11/1991 | Test2 | Club International - Slo-Test | 1 - 0 |
13/11/1991 | Test2 | Slo-Test - Club International | 0 - 0 |
03/05/1991 | Software testing series | Club International - Slo-Test | 5 - 0 * |