Australia Men Under 19

(AUS MU19)

Australian Floorball Association

Contact:

Bruce Young
bruce@spatialproperty.com.au

Last Updated: 30/04/2023
  Number Player Position
2 Rak Benjamin Forward
3 Meyer Thomas Forward
5 Rak Dominic Defender
6 Franz Oliver Forward
7 Marie-Soong Oliver Defender
8 Christie Sean Forward
9 Jones Blake Forward
11 Feurstein Kent Forward
17 Chandler James Defender
18 Renner Mark Forward
20 Behari Yeshen Forward
21 Van Gerrevink Blake Defender
25 Prentice Ryan Goalkeeper
31 Hegge Nelson Forward
33 Young David Defender
37 Hunt Jacob Defender
42 Crofts Callum Defender
67 Doyle Sascha Goalkeeper
97 Burke Aiden Forward
99 Burke Lachlan Forward
  Player Position
Hay Joshua Head Coach
Alexandrakis Ryan Assistant Coach
Young Bruce Team Manager
Meyer Martin Physiotherapist
Eckhardt Jan Goalkeeper Coach
WFC 2023: 14th
WFC 2019: 20th
WFC 2017: 12th
WFC 2015: 14th
WFC 2013: 16th
WFC 2011: 16th
Date Tournament Match
26/04/2023 Men´s U19 World Championships AUS MU19 - SLO MU19
27/04/2023 Men´s U19 World Championships AUS MU19 - SGP MU19
28/04/2023 Men´s U19 World Championships NOR MU19 - AUS MU19
Date Tournament Match Score
01/10/2022 Men´s U19 WFC Qualifications AOFC AUS MU19 - NZL MU19 9 - 2
29/09/2022 Men´s U19 WFC Qualifications AOFC SGP MU19 - AUS MU19 3 - 3
29/09/2018 Men´s U19 WFC Qualifications AOFC AUS MU19 - NZL MU19 3 - 3
27/09/2018 Men´s U19 WFC Qualifications AOFC JPN MU19 - AUS MU19 4 - 4
07/05/2017 Men´s U19 World Championships B Division - All GER MU19 - AUS MU19 9 - 3
06/05/2017 Men´s U19 World Championships B Division - All AUS MU19 - EST MU19 4 - 7
05/05/2017 Men´s U19 World Championships B Division - Group D USA MU19 - AUS MU19 1 - 8
04/05/2017 Men´s U19 World Championships B Division - Group D AUS MU19 - HUN MU19 6 - 2
03/05/2017 Men´s U19 World Championships B Division - Group D AUS MU19 - GER MU19 3 - 1
20/09/2016 Men´s U19 WFC Qualifications AOFC AUS MU19 - JPN MU19 7 - 4
19/09/2016 Men´s U19 WFC Qualifications AOFC IRI MU19 - AUS MU19 0 - 15
18/09/2016 Men´s U19 WFC Qualifications AOFC NZL MU19 - AUS MU19 1 - 6
02/05/2015 Men´s U19 World Championships B Division CAN MU19 - AUS MU19 9 - 2
01/05/2015 Men´s U19 World Championships B Division GER MU19 - AUS MU19 16 - 1
30/04/2015 Men´s U19 World Championships B Division JPN MU19 - AUS MU19 6 - 9
29/04/2015 Men´s U19 World Championships B Division AUS MU19 - EST MU19 3 - 8
11/10/2014 Men´s U19 WFC Qualifications AOFC NZL MU19 - AUS MU19 2 - 8
10/10/2014 Men´s U19 WFC Qualifications AOFC AUS MU19 - NZL MU19 4 - 4
11/05/2013 Men´s U19 World Championships B Division AUS MU19 - SLO MU19 7 - 8 ot.
10/05/2013 Men´s U19 World Championships B Division HUN MU19 - AUS MU19 11 - 3
09/05/2013 Men´s U19 World Championships B Division AUS MU19 - POL MU19 0 - 13
08/05/2013 Men´s U19 World Championships B Division AUS MU19 - JPN MU19 6 - 9
06/05/2011 Men´s U19 World Championships B Division ESP MU19 - AUS MU19 11 - 3
05/05/2011 Men´s U19 World Championships B Division AUS MU19 - DEN MU19 2 - 19
04/05/2011 Men´s U19 World Championships B Division AUS MU19 - RUS MU19 2 - 11
03/05/2011 Men´s U19 World Championships B Division HUN MU19 - AUS MU19 10 - 3
30/01/2011 AOFC Development Cup AUS MU19 - SGP MU19 4 - 2
29/01/2011 AOFC Development Cup NZL M - AUS MU19 2 - 3
28/01/2011 AOFC Development Cup SGP MU19 - AUS MU19 2 - 3
28/01/2011 AOFC Development Cup AUS MU19 - NZL M 6 - 3
29/08/2008 Men´s APAC 2008 AUS MU19 - KOR M 2 - 3 ot.
28/08/2008 Men´s APAC 2008 AUS M - AUS MU19 2 - 1
27/08/2008 Men´s APAC 2008 AUS M - AUS MU19 8 - 1
27/08/2008 Men´s APAC 2008 AUS MU19 - SGP M 2 - 5
26/08/2008 Men´s APAC 2008 KOR M - AUS MU19 3 - 4
25/08/2008 Men´s APAC 2008 AUS MU19 - MAS M 15 - 2
U19 WFC 2025
Days
Hours
Mins
Close