Ukraine Men Under 19
(UKR MU19)
Ukrainian Floorball Federation
Contact:
Tamuz Hidir
federation@floorball.org.ua
Current Team
Number | Player | Position | |
---|---|---|---|
1 | Khrystynets Andrii | Goalkeeper | |
2 | Yaremii Ivan | Forward | |
3 | Martyniuk Andrii | Defender | |
4 | Salabai Igor | Defender | |
5 | Khrystynets Maksym | Defender | |
6 | Kopanskyi Andrii | Defender | |
7 | Kulynych Rostyslav | Forward | |
8 | Katsiuba Andrii | Defender | |
9 | Tenkaliuk Illya | Defender | |
10 | Pikula Olexander | Forward | |
20 | Shandruk Maksym | Forward | |
21 | Rubay Oleg | Defender | |
22 | Beshta Sevastian | Forward | |
23 | Reveha Danylo | Forward | |
24 | Samoiliuk Artur | Defender | |
25 | Simchuk Vadym | Forward | |
26 | Petruk Dmytro | Forward | |
29 | Proniv Bohdan | Forward | |
30 | Skibitskii Vladyslav | Defender | |
33 | Baik Roman | Goalkeeper |
Team Staff
Player | Position | |
---|---|---|
Tenkaliuk Roman | Head Coach | |
Oiovych Andrii | Head Coach | |
Markosvkyi Davyd | Coach | |
Ruhle David | Coach |
Achievements
- WFC 2015: 25th
Upcoming Matches
Date | Tournament | Match |
---|---|---|
03/02/2024 | EuroPower Men U19/U23 ESP | BEL MU19 - UKR MU19 |
03/02/2024 | EuroPower Men U19/U23 ESP | UKR MU19 - ESP MU19 |
04/02/2024 | EuroPower Men U19/U23 ESP | ESP MU23 - UKR MU19 |
27/04/2024 | EuroPower Men U19 BEL Apr | UKR MU19 - ESP MU19 |
27/04/2024 | EuroPower Men U19 BEL Apr | FRA MU19 - UKR MU19 |
28/04/2024 | EuroPower Men U19 BEL Apr | BEL MU19 - UKR MU19 |
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
08/06/2018 | UKR v SVK MU19 Jun | UKR MU19 - SVK MU19 | 5 - 13 |
07/09/2014 | Men´s U19 WFC Qualifications EUR | UKR MU19 - BEL MU19 | 2 - 11 |
05/09/2014 | Men´s U19 WFC Qualifications EUR | GBR MU19 - UKR MU19 | 9 - 5 |
04/09/2014 | Men´s U19 WFC Qualifications EUR | ESP MU19 - UKR MU19 | 15 - 2 |
03/09/2014 | Men´s U19 WFC Qualifications EUR | UKR MU19 - EST MU19 | 3 - 29 |