Current Team
Number | Player | Position | |
---|---|---|---|
4 | Salu Karoliina | Defender | |
5 | Lokk Liis | Forward | |
7 | Aaloe Kristi | Defender | |
8 | Arusalu Melani | Forward | |
9 | Leinasaar Siret | Defender | |
10 | Oispuu Hanna-Liisa | Forward | |
11 | Tammisto Hanna-Loore | Forward | |
13 | Pilnik Elerin | Defender | |
14 | Joala Melissa Britt | Defender | |
15 | Kelder Roos-Aliis | Forward | |
17 | Karjane Liselle | Defender | |
18 | Ubaleht Emma | Forward | |
23 | Tuisk Gita-Sirelin | Forward | |
24 | Kaasik Liisa | Forward | |
25 | Liiv Reelika | Defender | |
28 | Pollisinski Kertu | Forward | |
42 | Kaamer Klaara | Goalkeeper | |
69 | Arusalu Merliin | Goalkeeper | |
78 | Priimagi Grete | Defender | |
99 | Ormak Saskia | Goalkeeper |
Team Staff
Player | Position | |
---|---|---|
Heine Joel | Head Coach | |
Sau Tauno | Coach | |
Kaljuste Kerli | Physiotherapist | |
Terasmaa Meelike | Team Manager | |
Suvari Merli | Coach | |
Semenov Pavel | Coach |
Achievements
- :
Upcoming Matches
Date | Tournament | Match |
---|
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
11/09/2021 | Women´s U19 World Championships Qualifications | EST WU19 - ITA WU19 | 2 - 3 |
10/09/2021 | Women´s U19 World Championships Qualifications | EST WU19 - HUN WU19 | 3 - 5 |
09/09/2021 | Women´s U19 World Championships Qualifications | EST WU19 - DEN WU19 | 2 - 3 |
08/09/2021 | Women´s U19 World Championships Qualifications | ITA WU19 - EST WU19 | 3 - 4 |
15/09/2013 | Double Internationals LAT Sep | EST WU19 - LAT WU19 | 1 - 7 |
14/09/2013 | Double Internationals LAT Sep | LAT WU19 - EST WU19 | 5 - 2 |