Current Team
Number | Player | Position | |
---|---|---|---|
1 | Thiptha Supasuta | Goalkeeper | |
2 | Metta Phimmada | ||
7 | Rungrot Nittaya | Forward | |
8 | Johansson Nelly | Forward | |
9 | Champathong Chutima | Defender | |
10 | Prasanpim Manassaree | Forward | |
11 | Aunjai Natthakarn | Forward | |
17 | Uthitram Parinya | Defender | |
22 | Soramak Pornsawan | Goalkeeper | |
24 | Wongkeaw Sirikwan | Forward | |
25 | Kumpuang Siriphan | Forward | |
33 | Nakpolkrung Kanyanut | Forward | |
44 | Konthong Suwapat | ||
55 | Aroonpas Natavipa | ||
66 | Inpa Jenjira | Defender | |
69 | Aphiratimai Siratika | Forward | |
88 | Jomjan Priyakorn | Forward | |
89 | Kijpakdee Jenjira | Defender | |
98 | Yodkrua Natsuda | Defender | |
99 | Chanted Nattida | Defender |
Team Staff
Player | Position | |
---|---|---|
Vijabund Veena | Team Manager | |
Koh Boon Hock Kenneth | Head Coach | |
Sohtree Autthachai | Goalkeeper Coach | |
Ratanaprathum Aphichet | Coach |
Achievements
- WFC 16: 13th
Upcoming Matches
Date | Tournament | Match |
---|
Previous Matches
Date | Tournament | Match | Score |
---|---|---|---|
07/05/2016 | Women´s U19 World Championships B division ALL | THA WU19 - AUT WU19 | 17 - 2 |
06/05/2016 | Women´s U19 World Championships B division group D | JPN WU19 - THA WU19 | 3 - 6 |
05/05/2016 | Women´s U19 World Championships B division group D | CAN WU19 - THA WU19 | 9 - 3 |
04/05/2016 | Women´s U19 World Championships B division group D | THA WU19 - GER WU19 | 1 - 15 |
02/05/2016 | Women´s U19 International - HUN v THA - May | HUN WU19 - THA WU19 | 13 - 0 |